Run number|Description|RHS Variables
 1|CBO Gap (Long-Term), extrapolated, 1976Q1-2014Q2               |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 2|CBO Gap (Long-Term), not-extrapolated, 1976Q1-2014Q2           |cbogaplp,cbogapln,xmw6hp,xmwo6hp,xumw6hp,xmhehp,xmwgahe,clpbrdq2,xcoll,xdis3,ss,life,xenroll
 3|CBO Gap (Long-Term), extrapolated (+L12), 1976Q1-2014Q2        |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 4|CBO Gap (Long-Term), extrapolated (+L12,L24), 1976Q1-2014Q2    |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 5|CBO Gap (Long-Term), extrapolated (+L12,L24,L36), 1976Q1-2014Q2|cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll

#Robustness wrt cohort effect exclusion
 6|Same as run 5 but w/ 9 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 7|Same as run 5 but w/ 8 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 8|Same as run 5 but w/ 7 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
 9|Same as run 5 but w/ 6 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
10|Same as run 5 but w/ 5 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
11|Same as run 5 but w/ 4 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
12|Same as run 5 but w/ 3 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
13|Same as run 5 but w/ 2 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
14|Same as run 5 but w/ 1 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
15|Same as run 5 but w/ 0 cohorts excluded   |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
16|Same as run 5 but w/ 15 cohorts excluded  |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
17|Same as run 5 but w/ 20 cohorts excluded  |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll

#Robustness wrt estimation interval
18|Same as run 5 but estimated through 2005Q2|cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
19|Same as run 5 but estimated through 2007Q2|cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
20|Same as run 5 but estimated through 2009Q2|cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
21|Same as run 5 but estimated through 2010Q2|cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll

#Alternative Measure of Slack
22|Using Conference Board Gap instead of CBO, estimated 1981Q1 to 2014Q2|jphgapp,jphgapn,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
23|Same as run 5 but estimated starting in 1981Q1                       |cbogaplp,cbogapln,mw6hp ,mwo6hp ,umw6hp ,mhehp ,mwgahe ,clpbrdq2,coll ,dis3,ss,life,enroll
